Joined
·
359 Posts
Same idea as the 200+ one, but you know, doubling the factory crank HP, but to the wheels is always fun.
Post up a Dyno Sheet and area and if FI (put your type of FI and PSI level as well) or All Motor.
The first 2 were from Dyno sheets posted in threads, if I missed one feel free to post it up here! I can't wait to see some Supercharged people in here
Updated: 04/15/2017
# | User | FI (PSI)/AM | WHP | Location |
01 | GSquared | Turbo (11.5-12) | 410.61 | Palm Beach, Florida |
02 | bjizzle1428 | Turbo (12.0) | 421.7 | Richland Center, WI |
03 | PRL Motorsports | Turbo (14.0) | 441 | Somewhere in, PA |
04 | Patricke90 | Turbo (??.0) | 536.77 | Phoenix, AZ |
05 | Shong1up | Turbo (??.0) | 447.80 | Marlton, NJ |
06 | Koyakpr | Turbo (??.0) | 498.14 | Somewhere in, Puerto Rico |
07 | bigfrank21 | Turbo (13.0) | ~425.00 | New York City, NY |
08 | RSX2Si | Turbo (??.0) | 534.60 | Louisville, KY |
09 | raybayybayy | Turbo (12.0) | 410.04 | Westchester, NY |
10 | Hondzilla | Turbo (~8.0) | 422.60 | Denver, CO |
The first 2 were from Dyno sheets posted in threads, if I missed one feel free to post it up here! I can't wait to see some Supercharged people in here
Updated: 04/15/2017