Joined
·
8,333 Posts
This is just to give you guys an idea. I've had enough requests for it... 40 profile tire for all charts. Please feel free to comment if you feel that you can :smile:
On the left is what i would consider an Astronomical Stretch, unreasonable on the right... just FYI :smile:
I have see 195's stretched onto 11.0" rims for cars that are just show cars and are not driven faster than 5 miles per hour
195mm Tire Size Stretch Rating | Onto wheel width |
No Stretch | 7” |
Very Mild Stretch | 7.5” |
Reasonable Stretch | 8.0” |
Slight over Stretch | 8.5” |
Overly Stretched | 9.0” |
Unreasonable Stretch | 9.5” |
Astronomical Stretch | 10.0” |
Not Possible | 10.5” |
205mm Tire Size Stretch Rating | Onto wheel width |
Slight over size | 7” |
No Stretch | 7.5” |
Very Mild Stretch | 8.0” |
Reasonable Stretch | 8.5” |
Slight over Stretch | 9.0” |
Overly Stretched | 9.5” |
Unreasonable Stretch | 10.0” |
Astronomical Stretch | 10.5” |
Not Possible | 11.0” |
215mm Tire Size Stretch Rating | Onto wheel width |
Oversized | 7” |
No Stretch | 7.5” |
No Stretch/Very mild | 8.0” |
Mild Stretch | 8.5” |
Reasonable Stretch | 9.0” |
Slight over Stretch | 9.5” |
Overly Stretched | 10.0” |
Unreasonable Stretch | 10.5” |
Astronomical Stretch | 11.0” |
225mm Tire Size Stretch Rating | Onto wheel width |
Oversized | 7” |
Slight over size | 7.5” |
No Stretch | 8.0” |
No Stretch/Very Mild | 8.5” |
Mild Stretch | 9.0” |
Reasonable Stretch | 9.5” |
Slight over Stretch | 10.0” |
Overly Stretched | 10.5” |
Unreasonable Stretch | 11.0” |
235mm Tire Size Stretch Rating | Onto wheel width |
It’s a car, not a truck | 7” |
Oversized | 7.5” |
Slight over size | 8.0” |
No Stretch | 8.5” |
No Stretch/Very Mild | 9.0” |
Mild Stretch | 9.5” |
Reasonable Stretch | 10.0” |
Slight over Stretch | 10.5” |
Overly Stretched | 11.0” |
On the left is what i would consider an Astronomical Stretch, unreasonable on the right... just FYI :smile:

I have see 195's stretched onto 11.0" rims for cars that are just show cars and are not driven faster than 5 miles per hour
